<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Create a Credible Business Presentation in 10 Minutes</title>
	<atom:link href="http://www.grangeheights.com/powerpoint/how-to-create-a-credible-business-presentation-in-10-minutes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grangeheights.com/powerpoint/how-to-create-a-credible-business-presentation-in-10-minutes/</link>
	<description>Technology - Twitter - Goal Setting</description>
	<lastBuildDate>Thu, 02 Jun 2011 15:42:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Alfredo M. Gapuz Jr. DMD</title>
		<link>http://www.grangeheights.com/powerpoint/how-to-create-a-credible-business-presentation-in-10-minutes/comment-page-1/#comment-182</link>
		<dc:creator>Alfredo M. Gapuz Jr. DMD</dc:creator>
		<pubDate>Thu, 02 Jun 2011 15:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.grangeheights.com/?p=233#comment-182</guid>
		<description>Great article! It&#039;s good to be reminded every now and then about how to make a presentation. Thanks for the reminders.</description>
		<content:encoded><![CDATA[<p>Great article! It&#8217;s good to be reminded every now and then about how to make a presentation. Thanks for the reminders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.grangeheights.com/powerpoint/how-to-create-a-credible-business-presentation-in-10-minutes/comment-page-1/#comment-90</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 29 Mar 2009 20:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.grangeheights.com/?p=233#comment-90</guid>
		<description>Thanks Derry - will update with some of these comments and expand to add some intermediate tips next week. Appreciate the feedback</description>
		<content:encoded><![CDATA[<p>Thanks Derry &#8211; will update with some of these comments and expand to add some intermediate tips next week. Appreciate the feedback</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derry</title>
		<link>http://www.grangeheights.com/powerpoint/how-to-create-a-credible-business-presentation-in-10-minutes/comment-page-1/#comment-89</link>
		<dc:creator>Derry</dc:creator>
		<pubDate>Sat, 28 Mar 2009 23:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.grangeheights.com/?p=233#comment-89</guid>
		<description>Good advice Kieran. Can I add to this something I saw/heard recently (can&#039;t remember where). It was the 10-20-30 rule. Basically this;
10 slides is ample, 20 minutes for presentation, and font size no less than 30 for easy reading on screen. The slideshow should be used to back up the presentation not be the presentation itself as you mention above.</description>
		<content:encoded><![CDATA[<p>Good advice Kieran. Can I add to this something I saw/heard recently (can&#8217;t remember where). It was the 10-20-30 rule. Basically this;<br />
10 slides is ample, 20 minutes for presentation, and font size no less than 30 for easy reading on screen. The slideshow should be used to back up the presentation not be the presentation itself as you mention above.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

